Licensed to Rugby High School HY-TEK's Meet Manager 5/16/2022 08:19 PM
Hanneman Memorial - 5/16/2022
Johnson Field
Results
Boys 100 Meter Dash Varsity
==========================================================================================
Meet Record: R 10.61 2008 Eric Nelson, Rugby
11.44 SQ
Name Year School Finals H# Points
==========================================================================================
Finals
1 Cole, Keaton 10 Nedrose 11.44 SQ 1 10
2 Enget, Tyson 11 Powers Lake 11.57 1 8
3 Lundberg, William 11 Rugby 11.73 1 6
4 Jenner, Chris 12 Surrey 11.83 3 5
5 Jensen, Kaden 12 New Rockford 11.85 1 4
6 Pollman, Trasen 12 Bottineau 11.90 1 3
7 Siebuhr, Lucas 10 Velva-Drake/ 12.01 2 2
8 Benz, Easton 8 New Rockford 12.04 1 1
9 Limesand, Darian 8 Surrey 12.05 1
10 Johnson, Ben 10 Divide Count 12.11 2
11 Andel, Easton 11 Glenburn 12.17 1
12 Johnson, D.J. 10 Stanley 12.26 2
13 Granger, Porter 9 New Rockford 12.27 2
14 Davis, Jason Dunseith 12.28 2
15 Nero, Gabe 11 Bottineau 12.32 2
16 Vollmer, Logan 9 Surrey 12.39 2
17 Betterly, Damien 9 Mohall-Lansf 12.41 2
18 Green, Mikel 11 Bishop Ryan 12.53 4
19 Schindler, Ethyn 10 Stanley 12.60 3
20 Smith, Alex 10 Harvey/Wells 12.65 3
21 Combs, Trenton 10 Divide Count 12.66 3
22 Thompson, Logan 9 Des-Lacs Bur 12.69 3
23 Bravi, Leo 11 Glenburn 12.73 3
24 Hawkins, Dalton 10 Westhope/New 13.00 4
25 Simonson, Nathan 8 Surrey 13.06 3
26 Beuchler, Ben 10 Nedrose 13.07 4
27 Bullinger, Jaden 10 Powers Lake 13.35 4
28 Howe, Brayden 10 Bishop Ryan 13.37 4
29 Lemer, Auston 11 Velva-Drake/ 13.51 6
30 Tofteland, Brady 9 Westhope/New 13.52 4
31 Halvorson, Niklas 8 Bottineau 13.57 4
32 Zietz, Anthony 11 Des-Lacs Bur 13.58 3
33 Trowbridge, Jimmy 9 Des-Lacs Bur 13.88 5
34 Freeman, Casey 7 Bottineau 13.90 4
35 Allmaras, Thomas 7 New Rockford 13.92 5
36 Forbes, Damien 8 Glenburn 14.03 6
37 Braun, Daemian 8 Glenburn 14.22 6
38 Hutchinson, Hunter 9 Mohall-Lansf 14.52 5
39 Lysy, Jonah 12 Mohall-Lansf 14.73 5
40 Kirk, Kaden 8 Westhope/New 15.32 5
41 Shafer, Ian 12 Bishop Ryan 16.14 5
42 Grant, Zayer 8 Dunseith 17.24 6
Boys 200 Meter Dash Varsity
==========================================================================================
Meet Record: R 22.69 2018 Josh Knutson, DLB
23.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Enget, Tyson 11 Powers Lake 23.24 SQ 1 10
2 Lundberg, William 11 Rugby 23.51 1 8
3 Engg, Dalen 12 Surrey 23.57 2 6
4 Gronvold, Logan 11 Rugby 24.21 1 5
5 Siebuhr, Lucas 10 Velva-Drake/ 24.38 1 4
6 Andel, Easton 11 Glenburn 24.72 1 3
7 Jackson, Max 9 Stanley 24.84 1 2
8 Vollmer, Jadyn 10 Harvey/Wells 25.24 2 1
9 Pariseau-Gubrud, T 10 Mohall-Lansf 25.39 2
10 Olson, Zachary 10 Powers Lake 25.46 2
11 Allmaras, Gabe 11 Harvey/Wells 25.50 1
12 Combs, Trenton 10 Divide Count 25.77 2
13 Huseby, Kyle 9 Powers Lake 25.81 3
14 Savelkoul, Braden 10 Mohall-Lansf 26.12 2
15 Vollmer, Logan 9 Surrey 26.50 2
16 Hawkins, Dalton 10 Westhope/New 26.50 3
17 Moreno, Ricky 9 Stanley 26.66 4
18 Vollmer, Collin Surrey 26.91 4
19 Howe, Brayden 10 Bishop Ryan 27.00 3
20 Neer, Tazech 10 Mohall-Lansf 27.06 4
21 Zietz, Anthony 11 Des-Lacs Bur 27.13 3
22 Simonson, Nathan 8 Surrey 27.25 3
23 Halvorson, Niklas 8 Bottineau 27.43 4
24 Beuchler, Ben 10 Nedrose 27.50 4
25 Pederson, Travis 9 Bottineau 27.51 5
26 Palmer, Addison 7 Glenburn 27.60 4
27 Bader, Kaeden 9 Nedrose 27.67 5
28 Tofteland, Brady 9 Westhope/New 27.67 3
29 Green, Mikel 11 Bishop Ryan 28.79 4
30 Kukowski, Malaki 7 New Rockford 29.11 5
31 Allmaras, Thomas 7 New Rockford 29.37 5
32 Anderson, Joey 9 Kenmare/Bowb 29.37 3
33 Winter, Matt 9 Des-Lacs Bur 29.80 5
34 Hutchinson, Hunter 9 Mohall-Lansf 30.96 5
35 Trowbridge, Jimmy 9 Des-Lacs Bur 31.08 5
36 McIver, Nicholas 9 Glenburn 31.84 5
37 Rakoski, Mateus 12 Kenmare/Bowb 32.27 6
38 Shafer, Ian 12 Bishop Ryan 32.94 6
39 Grant, Zayer 8 Dunseith 37.16 6
Boys 400 Meter Dash Varsity
==========================================================================================
Meet Record: R 51.39 2015 Bradley Davidson, Devils Lake
52.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Lies, Harrison 11 Harvey/Wells 53.95 4 10
2 Fahnestock, Cole 11 Rugby 54.76 1 8
3 Grover, Zander 10 Des-Lacs Bur 55.26 1 6
4 Benz, Easton 8 New Rockford 56.14 1 5
5 Juarez, Amarie 8 Velva-Drake/ 56.55 1 4
6 Vollmer, Jadyn 10 Harvey/Wells 57.68 2 3
7 Wilkie, Bud 9 Bottineau 57.90 2 2
8 Myers, Jodey 10 Nedrose 58.08 1 1
9 Sundsbak, Xander 12 Des-Lacs Bur 58.18 2
10 Combs, Trenton 10 Divide Count 58.35 1
11 Allmaras, Gabe 11 Harvey/Wells 58.74 1
12 Savelkoul, Braden 10 Mohall-Lansf 59.34 2
13 Ortega, Jose 8 Rugby 59.70 2
14 Pariseau-Gubrud, T 10 Mohall-Lansf 1:00.38 3
15 Dailey, Colton 9 Des-Lacs Bur 1:00.47 3
16 Hollingshead, Ryla 8 Williams Cou 1:00.64 2
17 Zietz, Anthony 11 Des-Lacs Bur 1:00.89 3
18 Johnson, Ben 10 Divide Count 1:00.90 3
19 Vollmer, Collin Surrey 1:01.12 5
20 Olson, Riley 9 Powers Lake 1:01.16 5
21 Schindler, Ethyn 10 Stanley 1:01.60 2
22 Schaan, Caleb 8 Rugby 1:02.06 3
23 Neer, Tazech 10 Mohall-Lansf 1:02.13 3
24 Olson, Zachary 10 Powers Lake 1:02.39 2
25 Bader, Kaeden 9 Nedrose 1:02.98 4
26 Parisien, Jonas Bottineau 1:03.24 3
27 Burns, Tyler 9 Bishop Ryan 1:03.79 4
28 Palmer, Addison 7 Glenburn 1:04.50 3
29 Allmaras, Thomas 7 New Rockford 1:05.25 4
30 Lemer, Auston 11 Velva-Drake/ 1:05.37 5
31 Anderson, Joey 9 Kenmare/Bowb 1:06.57 4
32 Ruppell, Vincent 8 New Rockford 1:07.38 4
33 Kukowski, Malaki 7 New Rockford 1:08.96 4
34 McIver, Nicholas 9 Glenburn 1:09.32 4
Boys 800 Meter Run Varsity
==========================================================================================
Meet Record: R 2:01.12 2007 Eric Schauer, Langdon
2:03.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Vollmer, Lucas 10 Surrey 2:06.61 1 10
2 DuBois, Ben 10 New Town 2:08.48 1 8
3 McMahon, Christoph 11 Bishop Ryan 2:10.79 1 6
4 Dibble, Austin 11 Rugby 2:12.39 1 5
5 Lopez, Rafael 9 Nedrose 2:14.76 1 4
6 Rice, Cody 9 Williams Cou 2:15.21 1 3
7 Meiers, Colter 11 Stanley 2:15.55 1 2
8 Bedlion, Noah 9 Bottineau 2:16.60 1 1
9 Martin, Kelan 9 New Town 2:18.54 1
10 Klein, Connor 10 Rugby 2:19.45 2
11 Grover, Zander 10 Des-Lacs Bur 2:20.78 1
12 Larson, Jordan 12 Stanley 2:21.20 1
13 Rist, Logan 10 Des-Lacs Bur 2:21.72 2
14 Aguiler, Rocker 9 Williams Cou 2:22.50 2
15 Siemens, Ethan 12 Bottineau 2:23.63 2
16 Demogntigny, Will Bottineau 2:24.34 2
17 Ray, Lane 10 Williams Cou 2:25.10 2
18 Parisien, Jonas Bottineau 2:25.41 2
19 Smith, Alex 10 Harvey/Wells 2:25.67 3
20 Hollingshead, Ryla 8 Williams Cou 2:26.04 2
21 Huber, Sadler 12 Nedrose 2:27.74 2
22 White, Phoenix 12 New Town 2:29.34 2
23 Knudson, Adam 9 Divide Count 2:31.48 2
24 Johnson, Jenner 9 Rugby 2:32.32 3
25 Neer, Tazech 10 Mohall-Lansf 2:34.51 2
26 Grotte, Kamron 8 Des-Lacs Bur 2:37.52 2
27 Houck, Drew 9 Kenmare/Bowb 2:39.11 2
28 Spear, Landan 9 Kenmare/Bowb 2:41.59 3
29 Lemer, Auston 11 Velva-Drake/ 2:41.92 3
30 Sveet, Ethan 9 Surrey 2:44.26 3
31 Ruppell, Vincent 8 New Rockford 2:45.37 2
32 Wald, Matt 7 Surrey 2:46.04 3
33 Barstad, Madden 7 Velva-Drake/ 2:47.55 3
34 Albertson, Gracin 9 Surrey 2:55.85 3
35 Stubbs, Titus 9 Divide Count 3:05.05 3
36 Marion, Michael 8 Dunseith 3:29.28 3
-- Kaylor, Blake 10 Unattached X2:14.84 1
Boys 1600 Meter Run Varsity
==========================================================================================
Meet Record: R 4:27.74 2015 Ryan Wheeling, New Town
4:40.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Spotted Bear, Colt 11 New Town 4:42.79 1 10
2 Bell, Xavier 9 New Town 4:46.87 1 8
3 Meiers, Colter 11 Stanley 4:48.15 1 6
4 Dibble, Austin 11 Rugby 4:50.24 1 5
5 McMahon, Christoph 11 Bishop Ryan 4:52.90 1 4
6 Spotted Bear, Luka 8 New Town 4:59.24 1 3
7 Larson, Jordan 12 Stanley 5:05.65 1 2
8 Bedlion, Noah 9 Bottineau 5:06.39 1 1
9 Kaylor, Blake 10 Unattached 5:11.43 1
10 Siemens, Ethan 12 Bottineau 5:11.69 1
11 Knudson, Adam 9 Divide Count 5:18.84 1
12 Green, Richard 11 Williams Cou 5:19.04 1
13 Demogntigny, Will Bottineau 5:26.33 1
14 Johnson, Jenner 9 Rugby 5:28.97 2
15 Finley, DeSean 12 New Town 5:29.05 2
16 Neset, Logan 9 Stanley 5:29.41 1
17 Anderson, Milo 8 Des-Lacs Bur 5:32.08 1
18 Aguiler, Rocker 9 Williams Cou 5:37.46 2
19 Keever, Kysten 9 Williams Cou 5:39.57 2
20 Houck, Drew 9 Kenmare/Bowb 5:40.53 2
21 Wald, Matt 7 Surrey 5:44.75 2
22 Green, Brayden 7 Rugby 5:48.62 2
23 Spear, Landan 9 Kenmare/Bowb 5:54.81 2
24 Anderson, Eli 7 Kenmare/Bowb 5:55.15 2
25 Thiefoe, Tanner Dunseith 5:59.60 2
26 Sveet, Ethan 9 Surrey 5:59.92 2
27 Albertson, Gracin 9 Surrey 6:00.67 2
28 Todd, Daniel 12 Bishop Ryan 6:00.96 2
29 Stubbs, Titus 9 Divide Count 6:58.68 2
Boys 3200 Meter Run Varsity
=======================================================================================
Meet Record: R 9:56.84 2015 Jalen Chase, New Town
10:20.24 SQ
Name Year School Finals Points
=======================================================================================
1 Spotted Bear, Colt 11 New Town 10:32.65 10
2 Spotted Bear, Luka 8 New Town 11:22.97 8
3 Cook, William 9 Kenmare/Bowb 11:33.54 6
4 Haugen, Lauden 8 New Town 11:55.81 5
5 Finley, DeSean 12 New Town 11:59.70 4
6 Green, Richard 11 Williams Cou 12:03.13 3
7 Ramsey, Connor 9 Rugby 12:14.11 2
8 Todd, Daniel 12 Bishop Ryan 12:23.66 1
9 Green, Brayden 7 Rugby 12:25.70
10 Anderson, Eli 7 Kenmare/Bowb 12:27.53
11 Kirchofner, Maddex 9 Rugby 12:28.55
12 Grover, Zayden 7 Des-Lacs Bur 12:30.48
13 Krosbaken, Jameson 12 Harvey/Wells 13:48.17
14 Thiefoe, Tanner Dunseith 14:08.78
Boys 110 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 14.70 2010 Eric Kuntz, Rugby
16.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Walker, Cy 10 Rugby 16.63 1 10
2 Grossman, Tate 11 Harvey/Wells 17.53 1 8
3 Deplazes, Bryceton 11 Rugby 17.60 1 6
4 Volson, Kyle 9 Velva-Drake/ 17.74 1 5
5 Gronvold, Logan 11 Rugby 17.99 1 4
6 Nohr, Colt 11 Stanley 19.43 1 3
7 Danks, Collin 12 New Town 20.39 2 2
8 Korb, Wyatt 8 Harvey/Wells 20.59 2 1
9 Davis, Jason Dunseith 24.91 2
Boys 300 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 39.80 2010 Eric Kuntz, Rugby
42.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Deplazes, Bryceton 11 Rugby 44.79 1 10
2 Walker, Cy 10 Rugby 45.29 1 8
3 Vollmer, Jadyn 10 Harvey/Wells 46.19 1 6
4 Vetsch, Kory 12 Rugby 46.22 1 5
5 Nohr, Colt 11 Stanley 46.57 1 4
6 Volson, Kyle 9 Velva-Drake/ 46.72 1 3
7 Ortega, Jose 8 Rugby 47.61 1 2
8 Korb, Wyatt 8 Harvey/Wells 49.59 1 1
9 Schmitt, Ty 10 Rugby 49.92 2
10 Cook, William 9 Kenmare/Bowb 50.34 2
11 Grotte, Kamron 8 Des-Lacs Bur 53.89 2
12 Burns, Tyler 9 Bishop Ryan 54.96 2
13 Smith, Easton 8 Des-Lacs Bur 56.18 2
Boys 4x100 Meter Relay Varsity
==========================================================================================
Meet Record: R 44.19 2016 , DLB
Akers, Knutson, Medalen,Lopez
45.94 SQ
School Finals H# Points
==========================================================================================
1 Surrey 45.82 SQ 1 10
1) Limesand, Darian 8 2) Engg, Dalton 12
3) Jenner, Chris 12 4) Engg, Dalen 12
2 Rugby 46.53 1 8
1) Kuntz, Will 12 2) Tuenge, Riley 12
3) Gronvold, Logan 11 4) Lundberg, William 11
3 Nedrose 46.60 1 6
1) Ball, Gavin 11 2) Myers, Jodey 10
3) Bailey, Cameron 12 4) Cole, Keaton 10
4 Des-Lacs Burlington/Lewis an 47.22 1 5
1) Schwandt, Michael 12 2) Officer, Kiesyn 12
3) Woznicki, Kyle 10 4) Rist, Caleb 12
5 Stanley 47.32 1 4
1) Johnson, D.J. 10 2) Hynek, Jack 10
3) Schindler, Ethyn 10 4) Jackson, Max 9
6 Powers Lake 48.58 2 3
1) Enget, Tyson 11 2) Bullinger, Jaden 10
3) Huseby, Kyle 9 4) Olson, Zachary 10
7 Bottineau 52.79 2 2
1) Biberdorf, Ryan 11 2) Halvorson, Niklas 8
3) Freeman, Casey 7 4) Pederson, Travis 9
8 Glenburn 54.68 2 1
1) Braun, Daemian 8 2) Forbes, Damien 8
3) McIver, Nicholas 9 4) Palmer, Addison 7
9 Dunseith 57.63 2
1) Parisien, Braydon 11 2) Marion, Michael 8
3) Thiefoe, Tanner 4) Davis, Jason
Boys 4x200 Meter Relay Varsity
=======================================================================================
Meet Record: R 1:32.94 2017 , DLB
Akers, Knutson, Medalen,Lopez
1:35.24 SQ
School Finals Points
=======================================================================================
1 Rugby 1:35.87 10
1) Fahnestock, Cole 11 2) Tuenge, Riley 12
3) DeMontigny, Lathan 12 4) Lundberg, William 11
2 Nedrose 1:37.12 8
1) Myers, Jodey 10 2) Bailey, Cameron 12
3) Ball, Gavin 11 4) Cole, Keaton 10
3 Des-Lacs Burlington/Lewis an 1:37.80 6
1) Schwandt, Michael 12 2) Officer, Kiesyn 12
3) Woznicki, Kyle 10 4) Rist, Caleb 12
4 Bottineau 1:39.66 5
1) Pollman, Trasen 12 2) Nero, Gabe 11
3) Marum, Tye 10 4) Biberdorf, Ryan 11
5 Stanley 1:40.26 4
1) Johnson, D.J. 10 2) Hynek, Jack 10
3) Sorenson, Cal 11 4) Jackson, Max 9
6 Surrey 1:40.28 3
1) Limesand, Darian 8 2) Vollmer, Lucas 10
3) Engg, Dalton 12 4) Vollmer, Logan 9
7 New Town 1:44.23 2
1) DuBois, Ben 10 2) Danks, Collin 12
3) Martin, Kelan 9 4) White, Phoenix 12
Boys 4x400 Meter Relay Varsity
==========================================================================================
Meet Record: R 3:33.69 2015 , Rugby
Bernhardt, Hovland,Gronvold,Miller
3:36.24 SQ
School Finals H# Points
==========================================================================================
1 Harvey/Wells County 3:36.08 SQ 1 10
1) Lies, Harrison 11 2) Thorson, Tallen 9
3) Friese, Isaac 12 4) Thorson, Madden 12
2 Des-Lacs Burlington/Lewis an 3:40.53 1 8
1) Rist, Caleb 12 2) Officer, Kiesyn 12
3) Officer, Kashdyn 10 4) Grover, Zander 10
3 Bottineau 3:44.61 2 6
1) Pollman, Trasen 12 2) Nero, Gabe 11
3) Marum, Tye 10 4) Wilkie, Bud 9
4 Rugby 3:51.50 1 5
1) Fahnestock, Cole 11 2) Jundt, John 11
3) Fritz, Kristian 11 4) Dibble, Austin 11
5 Stanley 3:56.83 1 4
1) Johnson, D.J. 10 2) Hynek, Jack 10
3) Jackson, Max 9 4) Sorenson, Cal 11
6 New Town 3:58.12 2 3
1) DuBois, Ben 10 2) Bell, Xavier 9
3) White, Phoenix 12 4) Martin, Kelan 9
7 Velva-Drake/Anamoose 4:30.72 2 2
1) Juarez, Amarie 8 2) Olson, Wyatt 12
3) Volson, Kyle 9 4) Biddinger, Anthony 10
Boys 4x800 Meter Relay Varsity
=======================================================================================
Meet Record: R 8:23.76 2015 , New Town
Chase, Chase, Wheeling, Hale
8:35.24 SQ
School Finals Points
=======================================================================================
1 Rugby 9:12.33 10
1) Jundt, John 11 2) Fritz, Kristian 11
3) Klein, Connor 10 4) Dibble, Austin 11
2 New Town 9:18.46 8
1) Martin, Kelan 9 2) White, Phoenix 12
3) Finley, DeSean 12 4) Danks, Collin 12
3 Des-Lacs Burlington/Lewis an 9:19.11 6
1) Officer, Kashdyn 10 2) Grover, Zayden 7
3) Sundsbak, Xander 12 4) Grover, Zander 10
4 Harvey/Wells County 10:14.61 5
1) Vollmer, Jadyn 10 2) McKinven, Ryan 9
3) Thorson, Tallen 9 4) Williams, Avery 9
Boys High Jump Varsity
=======================================================================================
Meet Record: R 6-06 2015 Nolan Hovland, Rugby
6-02.00 SQ
Name Year School Finals Points
=======================================================================================
1 Jensen, Kaden 12 New Rockford 6-00.00 10
2 Sjokvist, Cordel 12 Mohall-Lansf 5-10.00 8
3 Fricke, Jacob 12 Bishop Ryan 5-08.00 6
4 Helwig, Peyton 9 Kenmare/Bowb J5-08.00 4.50
4 Johnson, Ian 11 Bishop Ryan J5-08.00 4.50
6 Wentz, Logan 12 Bishop Ryan 5-06.00 3
7 Bader, Kaeden 9 Nedrose J5-06.00 1.50
7 Huseby, Kyle 9 Powers Lake J5-06.00 1.50
9 Rice, Cody 9 Williams Cou J5-06.00
9 Williams, Avery 9 Harvey/Wells J5-06.00
11 Dazell, Waylon 12 Stanley 5-04.00
11 Rose, Jackson 10 Rugby 5-04.00
13 DeMontigny, Lathan 12 Rugby 5-02.00
13 Granger, Porter 9 New Rockford 5-02.00
15 Lopez, Rafael 9 Nedrose 5-00.00
15 Schaan, Caleb 8 Rugby 5-00.00
15 Pederson, Travis 9 Bottineau 5-00.00
15 Bravi, Leo 11 Glenburn 5-00.00
Boys Pole Vault Varsity
=======================================================================================
Meet Record: R 13-06 2010 Eric Kuntz, Rugby
12-00.00 SQ
Name Year School Finals Points
=======================================================================================
1 Vetsch, Kory 12 Rugby 12-00.00 SQ 10
2 Rist, Logan 10 Des-Lacs Bur 11-06.00 8
3 Gronvold, Logan 11 Rugby J11-06.00 6
4 Deplazes, Bryceton 11 Rugby 10-06.00 5
5 Risovi, Jove 7 Rugby 7-06.00 4
Boys Long Jump Varsity
=======================================================================================
Meet Record: R 22-11.25 2009 Bryant Halvorson, Rugby
20-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Jensen, Kaden 12 New Rockford 21-05.00 SQ 10
2 Ross, Jaylin 10 Des-Lacs Bur 20-11.50 SQ 8
3 Wentz, Logan 12 Bishop Ryan 20-05.50 6
4 Andel, Easton 11 Glenburn 20-00.50 5
5 Sjokvist, Cordel 12 Mohall-Lansf 19-11.00 4
6 Ball, Gavin 11 Nedrose 19-10.00 3
7 Officer, Kashdyn 10 Des-Lacs Bur 19-08.50 2
8 Benz, Easton 8 New Rockford 19-04.50 1
9 Johnson, Ian 11 Bishop Ryan J19-04.50
10 DeMontigny, Lathan 12 Rugby 18-11.50
11 Bravi, Leo 11 Glenburn 18-03.50
11 Kuntz, Will 12 Rugby 18-03.50
13 Dazell, Waylon 12 Stanley 18-00.00
14 Johnson, Ben 10 Divide Count 17-07.50
15 Schmitt, Ty 10 Rugby 17-04.00
16 Fricke, Jacob 12 Bishop Ryan 17-03.50
16 Pariseau-Gubrud, T 10 Mohall-Lansf 17-03.50
18 Marum, Tye 10 Bottineau 17-02.00
19 Olson, Zachary 10 Powers Lake 16-11.00
20 Betterly, Damien 9 Mohall-Lansf 16-10.50
21 McKinven, Ryan 9 Harvey/Wells 16-09.00
22 Cowden, Kaimen 11 Nedrose 16-08.00
23 Schaan, Caleb 8 Rugby 16-07.00
23 Rose, Jackson 10 Rugby 16-07.00
25 Thompson, Logan 9 Des-Lacs Bur 16-06.00
26 Bullinger, Jaden 10 Powers Lake 16-02.00
27 Hollingshead, Ryla 8 Williams Cou 16-01.00
28 Risovi, Jove 7 Rugby 15-10.00
29 Dailey, Colton 9 Des-Lacs Bur 15-08.50
30 Palmer, Addison 7 Glenburn 15-06.00
31 Beuchler, Ben 10 Nedrose 15-03.50
32 Lysy, Jonah 12 Mohall-Lansf 15-00.00
33 Brazil, Jackson 9 New Rockford 14-04.00
34 Green, Mikel 11 Bishop Ryan 11-09.00
Boys Triple Jump Varsity
=======================================================================================
Meet Record: R 44-00.25 2007 Ryan Waechter, Park River
41-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Jensen, Kaden 12 New Rockford 42-00.75 SQ 10
2 Wentz, Logan 12 Bishop Ryan 41-03.00 8
3 Ross, Jaylin 10 Des-Lacs Bur 41-00.25 6
4 Deplazes, Bryceton 11 Rugby 39-00.75 5
5 Johnson, Ian 11 Bishop Ryan 38-06.50 4
6 Sjokvist, Cordel 12 Mohall-Lansf 38-02.00 3
7 Andel, Easton 11 Glenburn 37-07.00 2
8 Kuntz, Will 12 Rugby 37-06.75 1
9 DeMontigny, Lathan 12 Rugby 37-00.50
10 Zeigler, Noah 9 Harvey/Wells 36-03.00
11 Marum, Tye 10 Bottineau 36-00.00
12 Dazell, Waylon 12 Stanley 35-09.75
13 Cook, William 9 Kenmare/Bowb 35-09.50
14 Rose, Jackson 10 Rugby 35-02.00
15 Schmitt, Ty 10 Rugby 34-10.75
16 Schaan, Caleb 8 Rugby 34-05.00
17 Wilkie, Bud 9 Bottineau 34-03.00
18 Cowden, Kaimen 11 Nedrose 34-02.75
19 Thompson, Logan 9 Des-Lacs Bur 34-00.75
20 Smith, Easton 8 Des-Lacs Bur 32-05.50
21 Houck, Drew 9 Kenmare/Bowb 29-09.00
Boys Shot Put Varsity
=======================================================================================
Meet Record: R 58-01 2008 Seth Wisthoff, Glenburn
46-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Olson, Aaden 11 Velva-Drake/ 47-00.00 SQ 10
2 Lakoduk, Gabe 11 Velva-Drake/ 46-10.00 SQ 8
3 Schaefer, Jack 12 Des-Lacs Bur 46-04.00 6
4 Lindstrom, Tyler 12 Powers Lake 46-02.00 5
5 Sandy, Kyle 11 Velva-Drake/ 43-11.00 4
6 McDonald, Dylan 12 Glenburn 43-09.00 3
7 Dickman, Jagger 12 Surrey J43-09.00 2
8 Kjolberg, Michael 12 Glenburn 43-04.00 1
9 Jundt, Randy 12 Bishop Ryan 39-07.00
10 Holter, Xylis 12 Kenmare/Bowb 38-10.00
11 Kearsley, Beau 11 Powers Lake 37-03.00
12 Ferry, Jacob 12 Powers Lake 36-04.00
13 Wintermute, Kaleb 12 Bottineau 35-09.00
14 Mattern, Jaren 9 Mohall-Lansf 35-05.00
15 Grove, Clayton 10 Williams Cou 34-09.00
16 Gorder, James 11 Bottineau 34-02.00
17 Walker, Caleb 12 Nedrose 33-05.00
17 Heinert, Mitch 11 Nedrose 33-05.00
17 Woznicki, Kyle 10 Des-Lacs Bur 33-05.00
20 Parslow, Lucas 10 Powers Lake 33-04.00
21 Loberg, Nico 12 Bottineau 33-01.00
22 Johnson, Porter 9 Harvey/Wells 32-05.00
23 Mudgett, DJ 10 New Rockford 32-03.00
23 Helwig, Peyton 9 Kenmare/Bowb 32-03.00
25 Ogden, Joseph 9 Surrey 32-00.00
26 Savelkoul, Braden 10 Mohall-Lansf 31-09.00
27 Phal, Zack 11 Dunseith 31-08.00
28 McLain, Levi 11 Mohall-Lansf 31-05.00
29 Austin, Gavin 10 Harvey/Wells 31-04.00
30 Bloms, Sawyer 10 Nedrose 31-00.00
31 Ray, Lane 10 Williams Cou 30-08.00
32 Richter, Izaac 10 Harvey/Wells 30-03.00
33 Braun, Daemian 8 Glenburn 29-11.00
34 Davis, Kayden 8 Dunseith 29-03.00
34 Jespersen, Kyler 10 Westhope/New 29-03.00
36 Lipinski, Jaxsen 11 Glenburn 29-00.00
37 Christenson, Iver 10 Des-Lacs Bur 28-10.00
38 Hochhalter, Lyle 11 Des-Lacs Bur 27-11.00
39 Bruce, Chad 10 Nedrose 27-07.00
40 Francis, Hudson 10 Surrey 26-11.00
41 Anderson, Cole 9 Rugby 26-09.00
42 Germundson, Jon 10 Stanley 26-06.00
43 Hutchinson, Hunter 9 Mohall-Lansf 26-00.00
44 Seil, James 11 Velva-Drake/ 25-07.00
45 Medina, Jevlyn 11 Dunseith 25-05.00
46 Kerutis, Quentin 10 Surrey 25-04.00
47 Brazil, Jackson 9 New Rockford 25-02.00
48 Kirk, Kaden 8 Westhope/New 24-04.00
49 Grant, Zayer 8 Dunseith 24-01.00
50 Rosal, Owen 9 Bottineau 22-10.00
51 Marion, Michael 8 Dunseith 18-00.00
Boys Discus Throw Varsity
=======================================================================================
Meet Record: R 160-03 2008 Seth Wisthoff, Glenburn
135-00 SQ
Name Year School Finals Points
=======================================================================================
1 McDonald, Dylan 12 Glenburn 139-09.00 SQ 10
2 Schaefer, Jack 12 Des-Lacs Bur 135-04.00 SQ 8
3 Lindstrom, Tyler 12 Powers Lake 134-07.00 6
4 Dickman, Jagger 12 Surrey 125-05.00 5
5 Holter, Xylis 12 Kenmare/Bowb 122-04.50 4
6 Sandy, Kyle 11 Velva-Drake/ 121-04.00 3
7 Kearsley, Beau 11 Powers Lake 117-10.00 2
8 Helwig, Peyton 9 Kenmare/Bowb 113-00.00 1
9 Heinert, Mitch 11 Nedrose 107-01.00
10 Grove, Clayton 10 Williams Cou 93-10.00
11 Gill, Gavin 9 Kenmare/Bowb 91-08.00
12 Austin, Gavin 10 Harvey/Wells 91-07.00
12 Klein, Connor 10 Rugby 91-07.00
14 Nogosek, Colton 10 Des-Lacs Bur 88-03.50
15 Walker, Caleb 12 Nedrose 87-00.00
16 Wintermute, Kaleb 12 Bottineau 86-11.00
17 Ogden, Joseph 9 Surrey 84-06.50
18 Jundt, Randy 12 Bishop Ryan 84-06.00
19 Kjolberg, Michael 12 Glenburn 84-04.00
20 Ferry, Jacob 12 Powers Lake 84-02.00
21 Richter, Izaac 10 Harvey/Wells 83-11.50
22 Gorder, James 11 Bottineau 82-09.00
23 Ray, Lane 10 Williams Cou 82-06.00
24 Mattern, Jaren 9 Mohall-Lansf 82-02.00
25 Mudgett, DJ 10 New Rockford 80-00.00
26 Johnson, Porter 9 Harvey/Wells 79-04.00
